This site uses cookies to optimize your experience. To find out more about cookies, which cookies we use and how you can manage or remove them see our cookie policy. To learn more about our privacy policy and how we use information please go here.
Overall sales for December were up 2.7 percent from a year ago, with annual sales down 14.6 percent for the entire year; total volumes were almost 14.5 million, the lowest level since 2012. Pickups from Ford, GM, and Ram, joined by the Ford Transit and Mercedes Sprinter lead the diesel category in December as they have throughout the year. Ford F-150 volumes were down from year-ago in December as the product is in the midst of a major changeover. The Chevrolet Silverado and GMC Sierra were up dramatically given that sales were reduced in 2019 as GM was rebounding from the strike of Fall 2019. Volumes for the year showed similar comparisons to the December results. It should be noted that even though Ford volumes are down for the year, their market share of the category still exceeds that of GM, Mercedes, or FCA. While the Ford F-150 has significant volume in the category, Ford’s leadership is based upon its strong position in its full-size vans via the Transit. These sales in this category represent 1.26 percent of total December sales as compared to almost 1 percent for the previous year. For the year, these vehicles represent 1.1 percent of total sales as compared to 0.7 percent in 2019.
Commercial diesel models are in Class 2 and 3 vehicles (volumes are estimated) and were up dramatically in December and for the entire year. The Chevrolet Silverado and GMC Sierra had particularly high sales in December, as GM was recovering from a strike in late 2019. Ford and Ram also had good months with the total category up by 50 percent over December 2019. For the entire year, total sales were up by a quarter with GM’s increase greater than those of its competitors. Sales of commercial diesels represented 3.4 percent of total sales in 2020, up from 2.3 percent in 2019.
Vehicles sold in the U.S.
(Q4 2020):
4,129,193
Alternative fuel vehicles sold in the U.S. (Q4 2020):
486,858
(11.8% of Total Vehicles Sold)
Diesels sold in the U.S.
(Q3 2020):
209,954
(5.1% of Total Vehicles Sold)
BRAND | MODEL | TYPE | CLASS | 2020 Q3 | 2020 Q4 | |
---|---|---|---|---|---|---|
Ford | Super-Duty Diesel | Comm Diesel | Pickup | 53,192 | 47,610 | ↓ |
Chevrolet | Silverado 2500/3500 Diesel | Comm Diesel | Pickup | 24,349 | 38,144 | ↑ |
Ram | Ram Pickup 2500/3500 Diesel | Comm Diesel | Pickup | 34,353 | 35,477 | ↑ |
GMC | Sierra 2500/3500 Diesel | Comm Diesel | Pickup | 22,252 | 31,356 | ↑ |
Mercedes | Sprinter Diesel | Diesel | Van | 11,618 | 14,429 | ↑ |
Chevrolet | Silverado 1500 Diesel | Diesel | Pickup | 8,288 | 10,602 | ↑ |
Ram | Ram 1500 Pickup Diesel* | Diesel | Pickup | 7,451 | 7,695 | ↑ |
Ford | Transit Diesel* | Diesel | Van | 7,778 | 7,577 | ↓ |
GMC | Sierra 1500 Diesel | Diesel | Pickup | 5,451 | 7,053 | ↑ |
Ford | F-150 Diesel* | Diesel | Pickup | 6,905 | 6,181 | ↓ |
Chevrolet | Express Diesel | Comm Diesel | Van | 548 | 2,129 | ↑ |
Chevrolet | Colorado Diesel | Diesel | Pickup | 351 | 936 | ↑ |
GMC | Canyon Diesel | Diesel | Pickup | 80 | 307 | ↑ |
Land Rover | Range Rover Sport | Diesel | Utility | 146 | 214 | ↑ |
Land Rover | Range Rover | Diesel | Utility | 119 | 150 | ↑ |
Land Rover | Discovery Diesel | Diesel | Utility | 51 | 31 | ↓ |
Volkswagen | Passat Diesel | Diesel | Car | 1 | 16 | ↑ |
Volkswagen | Touareg Diesel | Diesel | Utility | 34 | 14 | ↓ |
Volkswagen | Golf Sportwagon Diesel | Diesel | Car | 2 | 12 | ↑ |
Volkswagen | Golf Diesel | Diesel | Car | 1 | 8 | ↑ |
Audi | Q7 Diesel | Diesel | Utility | 1 | 4 | ↑ |
Jaguar | XE | Diesel | Car | 3 | 2 | ↓ |
Volkswagen | Beetle Diesel | Diesel | Car | 8 | 2 | ↓ |
Volkswagen | Jetta Diesel | Diesel | Car | 1 | 2 | ↑ |
Audi | Q5 Diesel | Diesel | Utility | 0 | 1 | ↑ |
GMC | Terrain Diesel | Diesel | Utility | 5 | 1 | ↓ |
NOTE: Data and analysis supplied by Alan Baum, Baum & Associates, and is subject to change, pending new updates and select data availability for some models and markets. Data includes passenger vehicles in Class 1-3 including heavy-duty pickup trucks and vans. Media outlets interested in the full data contact dtf@dieselforum.org
The Chevrolet Silverado, Ford Transit, Ram Pickup, Ford F-150, GMC Sierra, and Mercedes Sprinter lead the advanced diesel category (in that order), and represented over 98 percent of total sales in September. The other vehicles are very low-volume. Ford leads the category (given its two entrants and the popularity of the F-150), followed by GM with its two entrants. Sales of advanced diesels were 1.0 percent of total sales in September and year-to-date, up modestly from year-ago.
Commercial diesel models are in Class 2 and 3 vehicles (volumes are estimated) performed well as each of the vehicles in the category showed strong growth. Growth is strongest for the GMC Sierra since the diesel share of this vehicle is rising along with strong sales of the underlying product. Ford leads the category, given the strength of the Ford Super Duty, followed by the GM products, and finally the Ram. For September, these products represent 3.5 percent of total sales, relative to 2.2 percent last year. Year-to-date, diesel sales were 3.3 percent of total sales.
Vehicles sold in the U.S.
(Q3 2020):
3,880,144
Alternative fuel vehicles sold in the U.S. (Q3 2020):
405,021
(10.44% of Total Vehicles Sold)
Diesels sold in the U.S.
(Q3 2020):
179,229
(4.62% of Total Vehicles Sold)
BRAND | MODEL | TYPE | CLASS | 2020 Q2 | 2020 Q3 | |
---|---|---|---|---|---|---|
Ford | Super-Duty Diesel | Comm Diesel | Pickup | 43,394 | 53,192 | ↑ |
Ram | Ram Pickup 2500/3500 Diesel | Comm Diesel | Pickup | 25,838 | 34,353 | ↑ |
Chevrolet | Silverado 2500/3500 Diesel | Comm Diesel | Pickup | 21,224 | 24,349 | ↑ |
GMC | Sierra 2500/3500 Diesel | Comm Diesel | Pickup | 16,195 | 22,252 | ↑ |
Chevrolet | Silverado 1500 Diesel | Diesel | Pickup | 5,199 | 8,288 | ↑ |
Mercedes | Sprinter Diesel | Diesel | Van | 5,039 | 7,832 | ↑ |
Ford | Transit Diesel* | Diesel | Van | 4,486 | 7,778 | ↑ |
Ram | Ram 1500 Pickup Diesel | Diesel | Pickup | 4,865 | 7,451 | ↑ |
Ford | F-150 Diesel | Diesel | Pickup | 5,634 | 6,905 | ↑ |
GMC | Sierra 1500 Diesel | Diesel | Pickup | 2,667 | 5,451 | ↑ |
Chevrolet | Express Diesel | Comm Diesel | Van | 44 | 548 | ↑ |
Chevrolet | Colorado Diesel | Diesel | Pickup | 606 | 351 | ↓ |
Land Rover | Range Rover Sport | Diesel | Utility | 174 | 161 | ↓ |
Land Rover | Range Rover | Diesel | Utility | 125 | 131 | ↑ |
GMC | Canyon Diesel | Diesel | Pickup | 213 | 80 | ↓ |
Land Rover | Discovery Diesel | Diesel | Utility | 45 | 51 | ↑ |
Volkswagen | Touareg Diesel | Diesel | Utility | 4 | 34 | ↑ |
Volkswagen | Beetle Diesel | Diesel | Car | 0 | 8 | ↑ |
GMC | Terrain Diesel | Diesel | Utility | 27 | 5 | ↓ |
Jaguar | XE | Diesel | Car | 1 | 3 | ↑ |
Volkswagen | Golf Sportwagon Diesel | Diesel | Car | 0 | 2 | ↑ |
Volkswagen | Golf Diesel | Diesel | Car | 0 | 1 | ↑ |
Volkswagen | Jetta Diesel | Diesel | Car | 0 | 1 | ↑ |
Volkswagen | Passat Diesel | Diesel | Car | 0 | 1 | ↑ |
Audi | Q7 Diesel | Diesel | Utility | 0 | 1 | ↑ |
BMW | 5-Series Diesel | Diesel | Car | 1 | 0 | ↓ |
Chevrolet | Cruze Diesel | Diesel | Car | 9 | 0 | ↓ |
BMW | X5 Diesel | Diesel | Utility | 2 | 0 | ↓ |
Porsche | Cayenne Diesel | Diesel | Utility | 6 | 0 | ↓ |
NOTE: Data and analysis supplied by Alan Baum, Baum & Associates, and is subject to change, pending new updates and select data availability for some models and markets. Data includes passenger vehicles in Class 1-3 including heavy-duty pickup trucks and vans. Media outlets interested in the full data contact dtf@dieselforum.org
Sales of commercial diesels represented 3.2 percent of total sales so far this year, up from 2.2 percent in 2019. The strong sales of pickups in Spring of this year and June in particular enabled these products to garner 3.4 percent of total vehicle sales.
The Ford F-150, Ford Transit, Ram 1500, Chevrolet Silverado, Mercedes Sprinter, and GMC Sierra lead the advanced diesel category (in that order), and represented over 95 percent of total sales in June. Sales of cars, crossovers, and utility vehicles in this category have practically ceased with GM and Land Rover still in the market with very modest sales. While sales were down June over June for models that were sold in both years, the Ram, Silverado, and Sierra were not sold in the first half of 2019, and thus the overall category grew year-to-date and in June. The importance of 1/2-ton pickup diesel sales is clear and volumes are expected to continue to grow. GMC is particularly bullish with its plans for improving diesel sales of the Sierra 1500. Volumes of Ford's F-150 will decline in the second half of the year due to a changeover in the Fall to a new model. Sales of advanced diesels were 1 percent of total sales so far this year, up from 0.6 percent in 2019.
Commercial diesel models are in Class 2 and 3 vehicles (volumes are estimated) performed well even as Ram volumes declined. The category increased by 4 percent on the strength of particularly strong sales from the Chevy Silverado and GMC Sierra although the Ford Super Duty still led the category. The same trends were in place year-to-date with Ford enjoying a market share of over 40 percent. The Ram pickup will continue to struggle as these three-quarter and one-ton pickups transition to the current (DT) chassis platform.
Vehicles sold in the U.S.
(Q2 2020):
2,944,986
Alternative fuel vehicles sold in the U.S. (Q2 2020):
265,253
(9.01% of Total Vehicles Sold)
Diesels sold in the U.S.
(Q2 2020):
134,366
(4.56% of Total Vehicles Sold)
OEM | BRAND | MODEL | TYPE | CLASS | 2020 Q1 | 2020 Q2 | |
---|---|---|---|---|---|---|---|
Ford | Ford | Super-Duty Diesel | Comm Diesel | Pickup | 41,264 | 43,396 | ↑ |
FCA | Ram | Ram Pickup 2500/3500 Diesel | Comm Diesel | Pickup | 26,857 | 25,838 | ↓ |
GM | Chevrolet | Silverado 2500/3500 Diesel | Comm Diesel | Pickup | 16,174 | 21,224 | ↑ |
GM | GMC | Sierra 2500/3500 Diesel | Comm Diesel | Pickup | 12,672 | 16,195 | ↑ |
Ford | Ford | F-150 Diesel* | Diesel | Pickup | 5,812 | 5,634 | ↓ |
GM | Chevrolet | Silverado 1500 Diesel | Diesel | Pickup | 5,318 | 5,199 | ↓ |
FCA | Ram | Ram 1500 Pickup Diesel* | Diesel | Pickup | 4,564 | 4,865 | ↑ |
Ford | Ford | Transit Diesel* | Diesel | Van | 9,209 | 4,486 | ↓ |
Daimler | Mercedes | Sprinter Diesel | Diesel | Van | 5,322 | 3,838 | ↓ |
GM | GMC | Sierra 1500 Diesel | Diesel | Pickup | 1,590 | 2,512 | ↑ |
GM | Chevrolet | Colorado Diesel | Diesel | Pickup | 647 | 606 | ↓ |
GM | GMC | Canyon Diesel | Diesel | Pickup | 184 | 213 | ↑ |
Tata | Land Rover | Range Rover Sport | Diesel | Utility | 122 | 129 | ↑ |
Tata | Land Rover | Range Rover | Diesel | Utility | 107 | 93 | ↓ |
Tata | Land Rover | Discovery Diesel | Diesel | Utility | 79 | 45 | ↓ |
GM | Chevrolet | Express Diesel | Comm Diesel | Van | 111 | 44 | ↓ |
GM | GMC | Terrain Diesel | Diesel | Utility | 20 | 27 | ↑ |
GM | Chevrolet | Cruze Diesel | Diesel | Car | 14 | 9 | ↓ |
VW | Porsche | Cayenne Diesel | Diesel | Utility | 0 | 6 | ↑ |
VW | Volkswagen | Touareg Diesel | Diesel | Utility | 0 | 4 | ↑ |
BMW | BMW | X5 Diesel | Diesel | Utility | 4 | 2 | ↓ |
BMW | BMW | 5-Series Diesel | Diesel | Car | 1 | 1 | ↓ |
Tata | Jaguar | XE | Diesel | Car | 2 | 1 | ↓ |
BMW | BMW | 3-Series Diesel | Diesel | Car | 4 | 0 | ↓ |
Tata | Jaguar | F-Pace | Diesel | Utility | 8 | 0 | ↓ |
Tata | Land Rover | Range Rover Velar | Diesel | Utility | 7 | 0 | ↓ |
FCA | Ram | Promaster Van Diesel | Diesel | Van | 27 | 0 | ↓ |
VW | Volkswagen | Golf Sportwagon Diesel | Diesel | Car | 1 | 0 | ↓ |
VW | Volkswagen | Passat Diesel | Diesel | Car | 3 | 0 | ↓ |
NOTE: Data and analysis supplied by Alan Baum, Baum & Associates, and is subject to change, pending new updates and select data availability for some models and markets. Data includes passenger vehicles in Class 1-3 including heavy-duty pickup trucks and vans. Media outlets interested in the full data contact dtf@dieselforum.org
The Ford Transit, Chevrolet Silverado, Ford F-150, and Ram 1500 lead the advanced diesel category, and again represented over 80 percent of total sales in March with strong rates of growth. The Mercedes Sprinter and GMC Sierra are the other major players in this category. We would note that pickup sales are likely to disproportionately suffer in the next few months given their significant usage in business which will be looking to reduce expenditures as the economy contracts and then restarts. Volumes of Ford's F-150 are expected to decline due to a changeover in the Fall to a new model. We still expect the changeover to occur, although the timing may be modified somewhat. Sales of advanced diesels were 0.9 percent of total sales so far this year, up from 0.6 percent in 2019.
Commercial diesel models are in Class 2 and 3 vehicles (volumes are estimated) had a very strong month across the board. For March, diesel sales were strong for all entries with a 3 percent increase as compared to March 2019, while overall vehicle sales were down dramatically. Year-to-date, volumes were up strongly although this will certainly change in coming months given the stoppage in the economy affecting these vehicles. GM and FCA were competing strongly among these pickup entries in the first quarter, leading to strong sales. Sales of commercial diesels represented 2.8 percent of total sales so far this year, up from 2.1 percent in 2019.
Vehicles sold in the U.S.
(Q1 2020):
3,469,537
Alternative fuel vehicles sold in the U.S. (Q1 2020):
275,465
(7.9% of Total Vehicles Sold)
Diesels sold in the U.S.
(Q1 2020):
128,438
(3.7% of Total Vehicles Sold)
OEM | BRAND | MODEL | TYPE | CLASS | 2019 Q4 | 2020 Q1 | |
---|---|---|---|---|---|---|---|
Ford | Ford | Super-Duty Diesel | Comm Diesel | Pickup | 42,112 | 41,264 | ↓ |
FCA | Ram | Ram Pickup 2500/3500 Diesel | Comm Diesel | Pickup | 31,065 | 26,857 | ↓ |
GM | Chevrolet | Silverado 2500/3500 Diesel | Comm Diesel | Pickup | 22,882 | 16,174 | ↓ |
GM | GMC | Sierra 2500/3500 Diesel | Comm Diesel | Pickup | 15,701 | 12,672 | ↓ |
Ford | Ford | Transit Diesel | Diesel | Van | 9,221 | 9,209 | ↓ |
Ford | Ford | F-150 Diesel | Diesel | Pickup | 7,289 | 5,812 | ↓ |
FCA | Ram | Ram 1500 Pickup Diesel | Diesel | Pickup | 4,004 | 5,318 | ↑ |
GM | Chevrolet | Silverado 1500 Diesel | Diesel | Pickup | 2,711 | 4,564 | ↑ |
Daimler | Mercedes | Sprinter Diesel | Diesel | Van | 9,892 | 3,567 | ↓ |
GM | GMC | Sierra 1500 Diesel | Diesel | Pickup | 1,079 | 1,590 | ↑ |
GM | Chevrolet | Colorado Diesel | Diesel | Pickup | 807 | 647 | ↓ |
GM | GMC | Canyon Diesel | Diesel | Pickup | 247 | 184 | ↓ |
Tata | Land Rover | Range Rover Sport | Diesel | Utility | 190 | 151 | ↓ |
Tata | Land Rover | Range Rover | Diesel | Utility | 125 | 121 | ↓ |
GM | Chevrolet | Express Diesel | Comm Diesel | Van | 232 | 111 | ↓ |
Tata | Land Rover | Discovery Diesel | Diesel | Utility | 118 | 100 | ↓ |
FCA | Ram | Promaster Van Diesel | Diesel | Van | 151 | 27 | ↓ |
GM | GMC | Terrain Diesel | Diesel | Utility | 68 | 20 | ↓ |
GM | Chevrolet | Cruze Diesel | Diesel | Car | 63 | 14 | ↓ |
Tata | Jaguar | F-Pace | Diesel | Utility | 22 | 12 | ↓ |
Tata | Land Rover | Range Rover Velar | Diesel | Utility | 23 | 8 | ↓ |
BMW | BMW | 3-Series Diesel | Diesel | Car | 2 | 4 | ↑ |
BMW | BMW | X5 Diesel | Diesel | Utility | 0 | 4 | ↑ |
Tata | Jaguar | XE | Diesel | Car | 6 | 3 | ↓ |
VW | Volkswagen | Passat Diesel | Diesel | Car | 1 | 3 | ↑ |
VW | Volkswagen | Golf Sportwagon Diesel | Diesel | Car | 2 | 1 | ↓ |
BMW | BMW | 5-Series Diesel | Diesel | Car | 0 | 1 | ↑ |
VW | Volkswagen | Touareg Diesel | Diesel | Utility | 6 | 0 | ↓ |
VW | Audi | A6 Diesel | Diesel | Car | 2 | 0 | ↓ |
VW | Audi | Q7 Diesel | Diesel | Utility | 2 | 0 | ↓ |
VW | Audi | Q5 Diesel | Diesel | Utility | 1 | 0 | ↓ |
NOTE: Data and analysis supplied by Alan Baum, Baum & Associates, and is subject to change, pending new updates and select data availability for some models and markets. Data includes passenger vehicles in Class 1-3 including heavy-duty pickup trucks and vans. Media outlets interested in the full data contact dtf@dieselforum.org
Vehicles sold in the U.S.
(2020):
14,486,915
Alternative fuel vehicles sold in the U.S. (2020):
1,451,652
(10% of Total Vehicles Sold)
Diesels sold in the U.S.
(2020):
658,974
(4.5% of Total Vehicles Sold)
OEM | BRAND | MODEL | TYPE | CLASS | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
Ford | Super-Duty Diesel | Comm Diesel | Pickup | 161,376 | 185,460 | ↑ | |
Ram | Ram Pickup 2500/3500 Diesel | Comm Diesel | Pickup | 114,067 | 122,525 | ↑ | |
Chevrolet | Silverado 2500/3500 Diesel | Comm Diesel | Pickup | 74,173 | 99,891 | ↑ | |
GMC | Sierra 2500/3500 Diesel | Comm Diesel | Pickup | 43,421 | 82,475 | ↑ | |
Mercedes | Sprinter Diesel | Diesel | Van | 32,205 | 36,408 | ↑ | |
Chevrolet | Silverado 1500 Diesel | Diesel | Pickup | 3,850 | 29,407 | ↑ | |
Ford | Transit Diesel* | Diesel | Van | 38,467 | 29,050 | ↓ | |
Ram | Ram 1500 Pickup Diesel* | Diesel | Pickup | 5,230 | 24,575 | ↑ | |
Ford | F-150 Diesel* | Diesel | Pickup | 27,877 | 24,532 | ↓ | |
GMC | Sierra 1500 Diesel | Diesel | Pickup | 1,338 | 16,762 | ↑ | |
Chevrolet | Express Diesel | Comm Diesel | Van | 232 | 2,832 | ↑ | |
Chevrolet | Colorado Diesel | Diesel | Pickup | 4,530 | 2,540 | ↓ | |
GMC | Canyon Diesel | Diesel | Pickup | 1,413 | 784 | ↓ | |
Land Rover | Range Rover Sport | Diesel | Utility | 861 | 732 | ↓ | |
Land Rover | Range Rover | Diesel | Utility | 556 | 537 | ↓ | |
Land Rover | Discovery Diesel | Diesel | Utility | 664 | 206 | ↓ | |
GMC | Terrain Diesel | Diesel | Utility | 972 | 53 | ↓ | |
Volkswagen | Touareg Diesel | Diesel | Utility | 84 | 52 | ↓ | |
Ram | Promaster Van Diesel | Diesel | Van | 564 | 27 | ↓ | |
Chevrolet | Cruze Diesel | Diesel | Car | 505 | 23 | ↓ | |
Volkswagen | Passat Diesel | Diesel | Car | 28 | 20 | ↓ | |
Volkswagen | Golf Sportwagon Diesel | Diesel | Car | 6 | 15 | ↑ | |
Volkswagen | Beetle Diesel | Diesel | Car | 3 | 10 | ↑ | |
Volkswagen | Golf Diesel | Diesel | Car | 4 | 9 | ↑ | |
Jaguar | XE | Diesel | Car | 93 | 8 | ↓ | |
Jaguar | F-Pace | Diesel | Utility | 269 | 8 | ↓ | |
Land Rover | Range Rover Velar | Diesel | Utility | 336 | 7 | ↓ | |
BMW | X5 Diesel | Diesel | Utility | 64 | 6 | ↓ | |
Porsche | Cayenne Diesel | Diesel | Utility | 0 | 6 | ↑ | |
Audi | Q7 Diesel | Diesel | Utility | 41 | 5 | ↓ | |
BMW | 3-Series Diesel | Diesel | Car | 459 | 4 | ↓ | |
Volkswagen | Jetta Diesel | Diesel | Car | 5 | 3 | ↓ | |
BMW | 5-Series Diesel | Diesel | Car | 37 | 2 | ↓ | |
Audi | Q5 Diesel | Diesel | Utility | 37 | 1 | ↓ | |
Audi | A6 Diesel | Diesel | Car | 25 | 0 | ↓ | |
Audi | A7 Diesel | Diesel | Car | 4 | 0 | ↓ | |
Audi | A8 Diesel | Diesel | Car | 2 | 0 | ↓ | |
Jaguar | XF | Diesel | Car | 39 | 0 | ↓ |
NOTE: Data and analysis supplied by Alan Baum, Baum & Associates, and is subject to change, pending new updates and select data availability for some models and markets. Data includes passenger vehicles in Class 1-3 including heavy-duty pickup trucks and vans. Media outlets interested in the full data contact dtf@dieselforum.org
Vehicles sold in the U.S.
(2019):
17,009,925
Alternative fuel vehicles sold in the U.S. (2019):
1,255,838
(7.4% of Total Vehicles Sold)
Diesels sold in the U.S.
(2019):
513,934
(3% of Total Vehicles Sold)
OEM | BRAND | MODEL | TYPE | CLASS | 2018 | 2019 | |
---|---|---|---|---|---|---|---|
Ford | Ford | Super-Duty Diesel | Comm Diesel | Pickup | 163,676 | 161,376 | ↓ |
FCA | Ram | Ram Pickup 2500/3500 Diesel | Comm Diesel | Pickup | 96,656 | 114,067 | ↑ |
GM | Chevrolet | Silverado 2500/3500 Diesel | Comm Diesel | Pickup | 81,428 | 74,173 | ↓ |
GM | GMC | Sierra 2500/3500 Diesel | Comm Diesel | Pickup | 44,030 | 43,421 | ↓ |
Ford | Ford | Transit Diesel* | Diesel | Van | 41,591 | 38,467 | ↓ |
Daimler | Mercedes | Sprinter Diesel | Diesel | Van | 29,532 | 32,205 | ↑ |
Ford | Ford | F-150 Diesel* | Diesel | Pickup | 18,266 | 27,877 | ↑ |
FCA | Ram | Ram 1500 Pickup Diesel* | Diesel | Pickup | 9,864 | 5,327 | ↓ |
GM | Chevrolet | Colorado Diesel | Diesel | Pickup | 7,902 | 4,530 | ↓ |
GM | Chevrolet | Silverado 1500 Diesel | Diesel | Pickup | 0 | 3,850 | ↑ |
GM | GMC | Canyon Diesel | Diesel | Pickup | 2,788 | 1,413 | ↓ |
GM | GMC | Sierra 1500 Diesel | Diesel | Pickup | 0 | 1,338 | ↑ |
GM | GMC | Terrain Diesel | Diesel | SUV | 3,045 | 972 | ↓ |
Tata | Land Rover | Range Rover Sport | Diesel | SUV | 3,253 | 861 | ↓ |
Tata | Land Rover | Discovery Diesel | Diesel | SUV | 1,406 | 664 | ↓ |
FCA | Ram | Promaster Van Diesel | Diesel | Van | 466 | 564 | ↑ |
Tata | Land Rover | Range Rover | Diesel | SUV | 1,288 | 556 | ↓ |
GM | Chevrolet | Cruze Diesel | Diesel | Car | 1,474 | 505 | ↓ |
BMW | BMW | 3-Series Diesel | Diesel | Car | 1,301 | 459 | ↓ |
Tata | Land Rover | Range Rover Velar | Diesel | SUV | 1,143 | 336 | ↓ |
Tata | Jaguar | F-Pace | Diesel | SUV | 816 | 269 | ↓ |
GM | Chevrolet | Express Diesel | Comm Diesel | Van | 0 | 232 | ↑ |
Tata | Jaguar | XE | Diesel | Car | 458 | 93 | ↓ |
VW | Volkswagen | Touareg Diesel | Diesel | SUV | 1,337 | 84 | ↓ |
BMW | BMW | X5 Diesel | Diesel | SUV | 2,636 | 64 | ↓ |
VW | Audi | Q7 Diesel | Diesel | SUV | 745 | 41 | ↓ |
Tata | Jaguar | XF | Diesel | Car | 170 | 39 | ↓ |
BMW | BMW | 5-Series Diesel | Diesel | Car | 258 | 37 | ↓ |
VW | Audi | Q5 Diesel | Diesel | SUV | 918 | 37 | ↓ |
VW | Volkswagen | Passat Diesel | Diesel | Car | 117 | 28 | ↓ |
VW | Audi | A6 Diesel | Diesel | Car | 403 | 25 | ↓ |
VW | Volkswagen | Golf Sportwagon Diesel | Diesel | Car | 83 | 6 | ↓ |
VW | Volkswagen | Jetta Diesel | Diesel | Car | 144 | 5 | ↓ |
VW | Volkswagen | Golf Diesel | Diesel | Car | 26 | 4 | ↓ |
VW | Audi | A7 Diesel | Diesel | Car | 196 | 4 | ↓ |
VW | Volkswagen | Beetle Diesel | Diesel | Car | 90 | 3 | ↓ |
VW | Audi | A8 Diesel | Diesel | Car | 109 | 2 | ↓ |
VW | Audi | A3 Diesel | Diesel | Car | 6 | 0 | ↓ |
Daimler | Mercedes | GL-Class Diesel | Diesel | SUV | 4 | 0 | ↓ |
Daimler | Mercedes | ML Class Diesel | Diesel | SUV | 3 | 0 | ↓ |
VW | Porsche | Cayenne Diesel | Diesel | SUV | 393 | 0 | ↓ |
NOTE: Data and analysis supplied by Alan Baum, Baum & Associates, and is subject to change, pending new updates and select data availability for some models and markets. Data includes passenger vehicles in Class 1-3 including heavy-duty pickup trucks and vans. Media outlets interested in the full data contact dtf@dieselforum.org
The light-duty diesel segment is paced by three entrants: the Mercedes Sprinter, Ford Transit, and Ford F-150. The F-150 is of course new for 2018 and launched last Spring. Sales represent approximately 5 percent of total F-150 sales. Note that sales of the F-150 diesel are now included and have been added for the entire year. In Spring 2019, diesel sales will increase significantly as the Silverado and Sierra half-ton pickups and the Ram 1500 will all offer diesel entrants. There is a large drop off after the three category leaders, with GM and the European-based manufacturers completing the category. Sales of these light-duty diesels represent approximately 0.8 percent of total sales, which is up modestly from 2017.
Commercial diesel sales are sold on the ¾ and 1 ton versions of the Ram, F-Series Super Duty, and Silverado/Sierra. Sales increased in 2018 and total sales represent 2.2 percent of sales, but of course a much larger share of large pickups, where these engines are common. It should be noted that GM has seen strong growth in this category as their new product in the medium-duty segment is enabling increased sales in Class 2 and 3 as many corporate customers buy trucks of various classes (as a package) for their business needs. Ford’s market-leading position in this segment of course translates into its leading position in diesel sales.
Read more - We Know Where We’ve Been, But Where are We Going?
Vehicles sold in the U.S. (2018):
17,196,850
Alternative fuel vehicles sold in the U.S. (2018):
1,215,291 (7.1% of Total Vehicles Sold)
Diesels sold in the U.S. (2018):
518,020 = (2.62% of Total Vehicles Sold)
OEM | BRAND | MODEL | TYPE | CLASS | 2018 |
---|---|---|---|---|---|
GM | Chevrolet | Colorado Diesel | Diesel | pickup | 7,902 |
Ford | Ford | F-150 Diesel | Diesel | pickup | 18,264 |
GM | GMC | Canyon Diesel | Diesel | pickup | 2,788 |
FCA | Ram | Promaster Van Diesel | Diesel | pickup | 466 |
FCA | Ram | Ram Pickup Diesel | Diesel | pickup | 9,865 |
GM | Chevrolet | Silverado Diesel | Comm Diesel | pickup | 81,428 |
FCA | Ram | Ram Pickup Diesel | Comm Diesel | pickup | 96,656 |
Ford | Ford | Super-Duty Diesel | Comm Diesel | pickup | 163,676 |
GM | GMC | Sierra Diesel | Comm Diesel | pickup | 44,030 |
VW | Audi | A3 Diesel | Diesel | sedan | 6 |
VW | Audi | A6 Diesel | Diesel | sedan | 403 |
VW | Audi | A7 Diesel | Diesel | sedan | 196 |
VW | Audi | A8 Diesel | Diesel | sedan | 109 |
BMW | BMW | 3-Series Diesel | Diesel | sedan | 1,301 |
BMW | BMW | 5-Series Diesel | Diesel | sedan | 258 |
BMW | BMW | 7-Series Diesel | Diesel | sedan | 0 |
GM | Chevrolet | Cruze Diesel | Diesel | sedan | 1,474 |
Tata | Jaguar | XE | Diesel | sedan | 458 |
Tata | Jaguar | XF | Diesel | sedan | 170 |
Daimler | Mercedes | C-Class Diesel | Diesel | sedan | 0 |
Daimler | Mercedes | E-Class Diesel | Diesel | sedan | 0 |
VW | Volkswagen | Beetle Diesel | Diesel | sedan | 90 |
VW | Volkswagen | Golf Diesel | Diesel | sedan | 26 |
VW | Volkswagen | Golf Sportwagon Diesel | Diesel | sedan | 83 |
VW | Volkswagen | Jetta Diesel | Diesel | sedan | 144 |
VW | Volkswagen | Passat Diesel | Diesel | sedan | 117 |
VW | Audi | Q7 Diesel | Diesel | SUV | 745 |
VW | Audi | Q5 Diesel | Diesel | SUV | 918 |
BMW | BMW | X3 Diesel | Diesel | SUV | 0 |
BMW | BMW | X5 Diesel | Diesel | SUV | 2,636 |
